Emma Stone and Julia Roberts represent two different generations of Hollywood success, with Stone building a modern career through acclaimed films such as La La Land and Poor Things, while Roberts became an international superstar through Pretty Woman and Erin Brockovich. Both have combined acting with producing and earned major industry recognition. The figures below reflect publicly reported information, with ages calculated as of November 15, 2026.
Emma Stone and Julia Roberts Quick Bio
| Key | Emma Stone | Julia Roberts |
|---|---|---|
| Date of Birth | November 6, 1988 | October 28, 1967 |
| Nickname | Emma; born Emily Jean Stone | Jules |
| Birthplace | Scottsdale, Arizona, USA | Smyrna, Georgia, USA |
| Age | 38 | 59 |
| Net Worth | $60 million | $300 million |
| Nationality | American | American |
| Parents | Jeffrey Charles Stone and Krista Jean Stone | Walter Grady Roberts and Betty Lou Bredemus |
| Siblings | Spencer Stone | Eric Roberts and Lisa Roberts Gillan |
| Profession | Actress, film producer | Actress, film producer |
| Famous For | Easy A, La La Land, The Amazing Spider-Man, Poor Things | Pretty Woman, Erin Brockovich, Notting Hill, Ocean’s Eleven |
| Hobbies / Interests | Acting, comedy, fashion, spending time with family | Reading, cooking, spending time with family, philanthropy |
| Height | 5 ft 6 in (1.68 m) | 5 ft 8–9 in (1.73–1.75 m) |
| Weight | Not consistently publicly verified | Not consistently publicly verified |
| Hair Color | Red | Dark brown |
| Eye Color | Green | Hazel |
| No official personal Instagram account | Publicly active on Instagram | |
| Married | Yes — Dave McCary (2020) | Yes — Daniel Moder (2002) |
| Education | Xavier College Preparatory; later completed schooling at home | Campbell High School; briefly attended Georgia State University |
| Family | Husband Dave McCary and daughter Louise Jean | Husband Daniel Moder, twins Hazel and Phinnaeus, and son Henry |
Emma Stone and Julia Roberts Images

