Both Travis Kalanick and Carlos Slim built enormous fortunes through technology-driven businesses, but their paths are very different. Kalanick became famous as the co-founder and former CEO of Uber, while Slim built a diversified business empire around telecommunications, finance, infrastructure and investments. Their ages, backgrounds and business strategies also contrast sharply: Kalanick represents Silicon Valley’s startup culture, whereas Slim’s career reflects decades of long-term investing and corporate expansion. Forbes currently estimates Kalanick’s fortune at $3.6 billion, while Slim and his family remain among the world’s wealthiest.
Travis Kalanick and Carlos Slim Quick Bio
| Detail | Travis Kalanick | Carlos Slim |
|---|---|---|
| Full Name | Travis Cordell Kalanick | Carlos Slim Helú |
| Date of Birth | August 6, 1976 | January 28, 1940 |
| Age | 50 years | 86 years |
| Net Worth | $3.6 billion (estimated) | About $124 billion (estimated, including family wealth) |
| Birthplace | Los Angeles, California, USA | Mexico City, Mexico |
| Nationality | American | Mexican |
| Profession | Technology entrepreneur, businessman | Businessman, investor and philanthropist |
| Famous For | Co-founding Uber and serving as its CEO | Building a global telecommunications and investment empire |
| Major Company | Uber | América Móvil |
| Other Major Businesses | CloudKitchens, Scour, Red Swoosh | Grupo Carso, Telmex, Grupo Financiero Inbursa |
| Career Start | Technology startups | Investing and business ventures |
| Education | UCLA; studied computer engineering but did not graduate | UNAM; Civil Engineering |
| Father | Donald Edward Kalanick | Julián Slim Haddad |
| Mother | Bonnie Renée Horowitz Kalanick | Linda Helú Atta |
| Siblings | One brother and two half-sisters | Five siblings |
| Marital Status | Single | Widowed |
| Spouse | — | Soumaya Domit |
| Children | No publicly confirmed children | Six children |
| Height | Reported around 5 ft 8 in (173 cm) | Reported around 5 ft 8 in (173 cm) |
| Weight | Not reliably documented | Not reliably documented |
| Hair Color | Dark brown | Gray/white in later life |
| Eye Color | Brown | Brown |
| Hobbies / Interests | Technology, entrepreneurship, innovation and business | Art collecting, business, history and architecture |
| Art Collection | Not a major part of his public profile | Extensive art collection featuring major artists |
| Philanthropy | Business and technology-focused activities | Major philanthropic work through the Carlos Slim Foundation |
| Major Career Milestone | Co-founded Uber in 2009 | Helped acquire Telmex in 1990 |
| Uber CEO | 2010–2017 | — |
| Uber Board | Left in 2019 | — |
| Current/Recent Business Role | CEO of CloudKitchens | Honorary Chairman of América Móvil |
| Social Media | Public professional presence; official account should be verified before linking | Relatively low-key public social-media presence |
| Business Strategy | Startup creation, technology and rapid expansion | Long-term investment, acquisitions and diversification |
| Main Source of Wealth | Uber and technology businesses | Telecommunications, investments and diversified companies |
| Major Wealth Milestone | Sold Uber shares for more than $2.5 billion before tax | Built one of the world’s largest private fortunes through decades of business ownership |
| Current Wealth Ranking | Forbes lists him among the world’s billionaires | Forbes’ 2026 list places Slim and family at No. 16 globally |
| Career Style | Silicon Valley entrepreneur | Long-term corporate investor and business magnate |
| Legacy | Helped transform ride-hailing and app-based transportation | Helped build one of Latin America’s largest telecommunications empires |
| Known For Today | Technology entrepreneurship and CloudKitchens | Telecommunications, investments and philanthropy |
Travis Kalanick and Carlos Slim Images

