James Quincey and Howard Schultz built their reputations around two of the world’s most recognizable beverage companies. Quincey spent three decades rising through Coca-Cola, eventually becoming CEO and later Executive Chairman, while Schultz transformed Starbucks from a small coffee business into a global brand. Their careers share a strong focus on consumer businesses, international growth and leadership, but their backgrounds and paths to success are quite different. Here is a detailed side-by-side profile of both business leaders.
James Quincey and Howard Schultz Quick Bio
| Detail | James Quincey | Howard Schultz |
|---|---|---|
| Full Name | James Robert B. Quincey | Howard D. Schultz |
| Date of Birth | January 8, 1965 | July 19, 1953 |
| Age | 61 years | 73 years |
| Net Worth | Estimated; exact current figure not publicly confirmed | $3.6 billion |
| Nickname | No widely documented public nickname | Howard; no major official nickname reliably documented |
| Birthplace | London, England, United Kingdom | Brooklyn, New York, United States |
| Nationality | British | American |
| Profession | Business executive | Businessman, entrepreneur and author |
| Famous For | Leading The Coca-Cola Company as CEO and Chairman | Building Starbucks into a global coffeehouse brand |
| Current Position | Executive Chairman, The Coca-Cola Company | Former Starbucks CEO and Chairman Emeritus |
| Former CEO Role | Coca-Cola CEO, 2017–2026 | Starbucks CEO, 1985–2000, 2008–2017, and interim CEO 2022–2023 |
| Parents | Father was a biochemistry lecturer at Dartmouth College; full parental details are limited | Fred Schultz and Elaine Schultz |
| Siblings | Not reliably publicly documented | Two siblings |
| Education | University of Liverpool | Northern Michigan University |
| Degree | Bachelor’s degree in Electronic Engineering | Bachelor’s degree in Communications |
| Height | Not officially confirmed; published estimates vary | About 6 ft / 183 cm — estimated |
| Weight | Not publicly confirmed | Not reliably publicly confirmed |
| Hair Color | Gray/white | Gray/white |
| Eye Color | Not reliably documented | Commonly reported as brown |
| Marital Status | Married | Married |
| Spouse | Jacqui Quincey | Sheri Kersch Schultz |
| Children | Two | Two |
| Family | Wife and two children | Wife, two children and grandchildren |
| Career Began | Strategy consulting before joining Coca-Cola | Professional career after graduating from university |
| Joined Major Company | Coca-Cola, 1996 | Starbucks, 1982 |
| Major Company | The Coca-Cola Company | Starbucks |
| Career Specialty | Strategy, international operations, acquisitions and consumer brands | Retail, coffee, consumer brands and business leadership |
| Major Achievement | Rose from Coca-Cola’s Latin America operation to CEO and Chairman | Expanded Starbucks from 11 stores into a global coffeehouse company |
| Previous Career | Strategy consultant at The Kalchas Group | Xerox, Hammarplast and Starbucks |
| Major Business Venture | Coca-Cola’s global beverage operations | Il Giornale and Starbucks |
| Philanthropy | Business and community leadership initiatives | Schultz Family Foundation |
| Board Roles | Pfizer Inc. and The Consumer Goods Forum | Business and investment interests including Maveron |
| Languages | English and Spanish | English |
| Awards/Recognition | Yale Legend in Leadership Award | Major recognition for Starbucks leadership and entrepreneurship |
| Hobbies | Specific hobbies not reliably documented | Sports, golf, travel and fitness interests |
| No reliably confirmed official personal account | No reliably confirmed official personal Instagram account | |
| Known For | Coca-Cola leadership and global beverage strategy | Starbucks, coffeehouse culture and entrepreneurship |
| Current Career Status | Executive Chairman of Coca-Cola | Former Starbucks executive; Chairman Emeritus |
| Industry | Food and beverages | Coffee, retail and consumer products |
| Last Updated | September 2026 | September 2026 |
James Quincey and Howard Schultz Images

