Dirk Van de Put and Pony Ma have reached the top of very different global industries. Van de Put built his career across food, consumer goods and international business before becoming Chairman and CEO of Mondelēz International. Pony Ma took a technology-focused path, co-founding Tencent and guiding its growth across messaging, gaming and digital services. Their education, careers, national backgrounds and fortunes are quite different, making this a useful side-by-side look at two influential business leaders.
Dirk Van de Put and Pony Ma: Quick Comparison
| Detail | Dirk Van de Put | Pony Ma |
|---|---|---|
| Full Name | Dirk Van de Put | Ma Huateng |
| Date of Birth | May 14, 1960 | October 29, 1971 |
| Net Worth | Estimated around $80–85 million; exact personal wealth is not officially disclosed | About $46.3 billion (Forbes real-time estimate) |
| Age | 66 years | 54 years |
| Birth Place | Mechelen, Belgium | Shantou, Guangdong, China |
| Nationality | Belgian-American | Chinese |
| Nickname | No widely documented public nickname | Pony Ma |
| Profession | Business Executive, Chairman and CEO | Entrepreneur, Engineer, Investor and Philanthropist |
| Famous For | Leading Mondelēz International | Co-founding and leading Tencent |
| Current Position | Chairman and CEO, Mondelēz International | Chairman and CEO, Tencent |
| Career Began | 1986 | 1993 |
| Major Company Founded | — | Tencent, 1998 |
| Previous Major Roles | Mars, Coca-Cola, Danone, Novartis and McCain Foods | China Motion Telecom Development; later co-founded Tencent |
| Education | Doctorate in Veterinary Medicine, Ghent University; postgraduate business degree, University of Antwerp | Bachelor of Science in Computer and Applied Engineering, Shenzhen University |
| Parents | Public details are limited | Father: Ma Chenshu; mother: Huang Huiqing |
| Siblings | Not widely documented publicly | Limited public information |
| Marital Status | Married | Married |
| Children | Two sons reported | One daughter reported |
| Family | Keeps most family details private | Keeps personal family life largely private |
| Height | Around 5 ft 10 in (178 cm), estimated | Around 5 ft 5 in (165 cm), estimated |
| Weight | Around 78 kg (172 lbs), estimated | Around 65 kg (143 lbs), estimated |
| Hair Color | Gray/white | Black/dark, with gray in later photographs |
| Eye Color | Blue, commonly reported | Dark brown/brown, commonly reported |
| Hobbies / Interests | Business, consumer markets and international food trends | Technology, computers and astronomy |
| No widely recognized verified personal account | No widely recognized verified personal account | |
| Major Industry | Food and consumer packaged goods | Technology, gaming, internet and digital services |
| Major Brands / Products | Oreo, Cadbury, Milka, Toblerone, Ritz and LU | WeChat, QQ, Tencent Games and other Tencent services |
| CEO Since | November 2017 | 1998 / Tencent’s founding period |
| Chairman Since | April 2018 | Tencent chairman |
| International Experience | Worked across Europe, Latin America and North America | Built Tencent into a major global technology group |
| Languages | Dutch, English, French, Spanish and Portuguese | Chinese and English |
| Leadership Focus | Global food brands, growth and consumer products | Technology, gaming, social platforms, fintech and AI |
| Estimated Career Wealth Source | Corporate leadership and executive compensation | Tencent ownership and investments |
| Notable Qualification | Veterinary medicine doctorate plus business studies | Computer science and applied engineering degree |
| Overall Profile | Global food-industry executive | Chinese technology billionaire and entrepreneur |
Dirk Van de Put and Pony Ma Images

