Cristiano Ronaldo and Pelé belong to different generations, but both left an extraordinary mark on world football. Ronaldo became a modern goalscoring phenomenon with Sporting CP, Manchester United, Real Madrid, Juventus and Al-Nassr, while Pelé turned Santos and Brazil into global football symbols. Ronaldo, born in 1985, remains an active professional at 41, whereas Pelé, born in 1940, died at 82 in 2022. Their careers span different eras, yet both are remembered for exceptional goalscoring, international success and worldwide influence.
Cristiano Ronaldo and Pele Quick Bio
| Profile Detail | Cristiano Ronaldo | Pelé |
|---|---|---|
| Full Name | Cristiano Ronaldo dos Santos Aveiro | Edson Arantes do Nascimento |
| Date of Birth | February 5, 1985 | October 23, 1940 |
| Height | 6 ft 1 in (185 cm) | About 5 ft 8 in (1.73 m) |
| Age | 41 years old | 82 years old at death |
| Birthplace | Funchal, Madeira, Portugal | Três Corações, Minas Gerais, Brazil |
| Nationality | Portuguese | Brazilian |
| Nickname | CR7, Cristiano, Ronnie | Pelé, O Rei, The King of Football, Dico |
| Parents | José Dinis Aveiro and Maria Dolores dos Santos Aveiro | João Ramos do Nascimento (Dondinho) and Dona Celeste |
| Siblings | Hugo, Elma and Katia Aveiro | Jair “Zoca” do Nascimento |
| Profession | Professional footballer, entrepreneur and businessman | Professional footballer, humanitarian and sports ambassador |
| Position | Forward | Forward / attacking midfielder |
| Famous For | Record-breaking goalscoring, five Ballon d’Or awards and Portugal’s major international success | Winning three FIFA World Cups and becoming one of football’s most celebrated players |
| Career Began | Sporting CP senior team in 2002 | Santos senior team in 1956 |
| Current/Final Club | Al-Nassr | New York Cosmos — retired in 1977 |
| Major Clubs | Sporting CP, Manchester United, Real Madrid, Juventus, Al-Nassr | Santos, New York Cosmos |
| National Team | Portugal | Brazil |
| International Career | 2003–present | 1957–1971 |
| World Cup Titles | 0 | 3 — 1958, 1962 and 1970 |
| Ballon d’Or Awards | 5 | Not eligible during his playing era; later honored as FIFA co-Player of the Century |
| Major European Honor | 5 UEFA Champions League titles | Not applicable; competed before the modern Champions League era |
| Weight | 80 kg (176 lbs), according to UEFA | Estimated around 70–75 kg during his playing career |
| Hair Color | Dark brown | Black/dark brown, later gray |
| Eye Color | Hazel/brown | Brown |
| Education | Formal schooling in Madeira; left school to focus on football | Studied in Bauru; later attended Metropolitan University of Santos |
| Marital Status | Not legally married; engaged to Georgina Rodríguez | Married three times |
| Partner/Spouse | Georgina Rodríguez | Marcia Aoki at the time of his death |
| Previous Spouses | None publicly recorded as a marriage | Rosemeri dos Reis Cholbi and Assíria Lemos Seixas |
| Children | Five living children | Seven publicly recognized children |
| Family | Partner Georgina Rodríguez and children | Children, extended family and wife Marcia Aoki |
| Net Worth | Estimated at about $1.2 billion | Estimated at about $100 million at the time of his death |
| Main Wealth Sources | Football earnings, endorsements, CR7 businesses, hotels, fitness and investments | Football, endorsements, business ventures, licensing and ambassadorial work |
| @cristiano | @pele — legacy/official social presence | |
| Major Business Brand | CR7 | Pelé brand and licensing partnerships |
| Major Achievements | 5 Ballon d’Ors, 5 Champions League titles, Euro 2016 and Nations League titles | 3 World Cups, FIFA co-Player of the Century and Athlete of the Century recognition |
| Career Style | Evolved from dynamic winger into elite goalscorer and forward | Creative forward known for dribbling, finishing, passing and technique |
| Career Length | 2002–present | 1956–1977 |
| Retirement | Still active professionally | Retired in 1977 |
| Date of Death | — | December 29, 2022 |
| Legacy | One of the most prolific and commercially successful footballers of the modern era | One of football’s most influential and internationally recognized legends |
| Last Word | Ronaldo’s extraordinary longevity, goalscoring records and five Ballon d’Ors define a remarkable modern career. | Pelé’s three World Cups and enormous cultural influence made him an enduring symbol of football’s golden era. |
Cristiano Ronaldo and Pele Images

