Garrett Camp and Hans Vestberg represent two very different paths to technology leadership. Garrett Camp built his reputation as a Canadian entrepreneur through StumbleUpon, Uber and Expa, while Hans Vestberg developed a long international telecommunications career through Ericsson and Verizon. One is best known as a startup founder and investor; the other as a corporate technology executive. Their education, industries, leadership roles and fortunes offer an interesting side-by-side look at two influential figures in modern technology.
Garrett Camp and Hans Vestberg: Quick Comparison
| Detail | Garrett Camp | Hans Vestberg |
|---|---|---|
| Full Name | Garrett Camp | Hans Erik Vestberg |
| Date of Birth | October 4, 1978 | June 23, 1965 |
| Net Worth | About $4.8 billion (estimated) | Estimated in the tens of millions of dollars |
| Age | 47 years | 61 years |
| Birth Place | Calgary, Alberta, Canada | Hudiksvall, Sweden |
| Nationality | Canadian | Swedish |
| Profession | Entrepreneur, software engineer and investor | Business executive, technology leader and strategic advisor |
| Famous For | Co-founding Uber and founding StumbleUpon | Leading Ericsson and Verizon |
| Current Role | Founder of Expa; Uber co-founder and chairman | Special Advisor to Verizon |
| Former Major Role | Co-founder of Uber | Verizon CEO (2018–2025) and chairman |
| Career Start | Technology entrepreneurship in the early 2000s | 1991 at Ericsson Cables |
| Major Company Founded | StumbleUpon; later Expa | — |
| Major Company Co-Founded | Uber, 2009 | — |
| Education | B.Sc. in Electrical Engineering and M.Sc. in Software Engineering, University of Calgary | Bachelor of Business Administration, Uppsala University |
| Parents | Father was an economist; mother was an artist; both later became involved in home building | Father Jan Vestberg was a police officer and handball coach; mother worked for the Swedish IRS |
| Siblings | Limited public information | Brother reported; family details are relatively private |
| Marital Status | In a relationship, according to Forbes | Married |
| Children | Private / limited public information | Two children |
| Family | Keeps personal family life largely private | Comes from a family connected with public service and handball |
| Height | Around 5 ft 10 in (178 cm), estimated | Around 6 ft 2 in (188 cm), estimated |
| Weight | Around 75 kg (165 lbs), estimated | Around 90 kg (198 lbs), estimated |
| Hair Color | Brown/dark brown | Gray/white |
| Eye Color | Blue/gray | Blue |
| Hobbies / Interests | Music, collecting, technology and startup investing | Running, team handball and sports |
| No widely recognized verified personal account | No widely recognized verified personal account | |
| Major Industry | Technology, mobility and startups | Telecommunications and technology |
| Major Company | Uber | Verizon |
| Other Major Venture | StumbleUpon and Expa | Ericsson |
| Ericsson Connection | — | CEO from 2010 to 2016 |
| Uber Connection | Co-founder and major shareholder | — |
| Verizon Connection | — | CEO from 2018 to 2025; former chairman |
| Investment Focus | Technology startups and emerging companies | Telecommunications, connectivity and digital technology |
| Leadership Style | Founder-driven, entrepreneurial and innovation-focused | Corporate, international and technology-focused |
| Sports Background | No major professional sports career | Former semi-professional team handball player |
| Notable Achievement | Helped create Uber and built Expa into a startup platform | Led Verizon during a major 5G investment and rollout period |
| Wealth Source | Uber holdings, entrepreneurship and investments | Executive compensation, investments and company holdings |
| Overall Profile | Canadian technology entrepreneur and startup investor | Swedish telecommunications executive and technology leader |
Garrett Camp and Hans Vestberg Images

