Martha Stewart Net Worth is an American entrepreneur, author and television personality who has built a recognised lifestyle brand around cooking, gardening, home design and entertaining. Her career spans decades, from publishing bestselling books and magazines to launching television programmes and business ventures. Martha Stewart’s net worth reflects her success as a businesswoman and media personality, although estimates vary depending on the assets and investments included. Her personal story, family background, education and long-lasting influence have made her a prominent figure in American lifestyle and business culture.
Martha Stewart Net Worth Quick Bio
| Profile Detail | Information |
|---|---|
| Full Name | Martha Helen Stewart |
| Nickname | Martha; sometimes referred to as a lifestyle expert |
| Height | Approximately 5 ft 9 in (175 cm); verify before publication |
| Date of Birth | August 3, 1941 |
| Age | 85 years old as of October 2026 |
| Birthplace | Jersey City, New Jersey, United States |
| Nationality | American |
| Profession | Entrepreneur, author, television personality, publisher and lifestyle expert |
| Famous For | Cooking, gardening, home decoration, entertaining, lifestyle publications and business ventures |
| Net Worth | Estimated at approximately $400 million; this is a published estimate, not a confirmed financial statement |
| Parents | Edward Kostyra and Martha Ruszkowski Kostyra |
| Siblings | Five siblings; Martha was the second of six children |
| Family Background | Grew up in a Polish-American family in New Jersey |
| Education | Barnard College, Columbia University; studied European and architectural history |
| Early Career | Worked as a model during her college years and later became a stockbroker |
| Business Career | Established a catering business before expanding into publishing, television and lifestyle products |
| Career Breakthrough | Her entertaining expertise and cookbook Entertaining, published in 1982, helped establish her public profile |
| Company | Martha Stewart Living Omnimedia, the lifestyle company she founded in 1997 |
| Books | Author of numerous books on cooking, gardening, decorating and entertaining |
| Television Career | Hosted lifestyle and cooking programmes, including Martha Stewart Living and Martha |
| Awards and Recognition | Received multiple honours for her publishing, television work and contributions to lifestyle media |
| Marital Status | Divorced |
| Husband | Andrew Stewart; they married in 1961 and divorced in 1990 |
| Children | One daughter, Alexis Stewart |
| Daughter | Alexis Stewart is a television and radio personality |
| Grandchildren | Two grandchildren, Jude and Truman |
| Current Relationship Status | No current marriage publicly confirmed |
| Hobbies and Interests | Gardening, cooking, baking, decorating, collecting and entertaining |
| Hair Colour | Blonde |
| Eye Colour | Unverified |
| Weight | Unverified; reliable, current confirmation is not established |
| @marthastewart | |
| Other Interests | Home improvement, seasonal decorations, flower arranging and animal care |
| Main Income Sources | Business ventures, publishing, television, product licensing, brand partnerships and investments |
| Lifestyle Brand | Known for practical advice and polished presentation across food, home and garden topics |
| Business Achievement | Developed a personal brand into a major lifestyle business with products and media content |
| Public Image | Recognised for her attention to detail, expertise in domestic arts and entrepreneurial success |
| Legacy | Helped popularise lifestyle media and build a commercial brand around cooking, home design and entertaining |
| Personal Life | Has generally maintained a public career while sharing selected details about her family, home and interests |
| Official Website | Martha Stewart’s official website |
Martha Stewart Images


Martha Stewart Timeline
| Year | Major Event |
|---|---|
| 1941 | Martha Helen Stewart was born on August 3 in Jersey City, New Jersey, USA. |
| 1960s | Studied at Barnard College and worked as a model during her college years. |
| 1961 | Married Andrew Stewart. |
| 1965 | Her daughter, Alexis Stewart, was born. |
| 1970s | Began building her catering business and developing her reputation for entertaining. |
| 1982 | Published Entertaining, a book that helped establish her as a lifestyle authority. |
| 1990 | Her marriage to Andrew Stewart ended in divorce. |
| 1990s | Expanded her publishing and television work, building a broader lifestyle brand. |
| 1997 | Founded Martha Stewart Living Omnimedia. |
| 1999 | Her company became publicly traded. |
| 2004 | Was convicted in a case involving a stock sale and served a prison sentence. |
| 2005 | Returned to television and continued rebuilding her business career. |
| 2010s | Expanded into new media projects, products and business partnerships. |
| 2016 | Joined the team behind Martha & Snoop’s Potluck Dinner Party. |
| 2021 | Her long-running influence in lifestyle media continued through books, television and brand collaborations. |
| 2023 | Appeared on the cover of Sports Illustrated Swimsuit. |
| 2024 | Featured in the Netflix documentary Martha, which explored her life and career. |
| 2026 | Continues to be recognised for her lifestyle brand and decades of work in publishing, business and television. |
Martha Stewart Family
| Family Member | Details |
|---|---|
| Father | Edward Kostyra |
| Mother | Martha Ruszkowski Kostyra, affectionately known as “Big Martha” |
| Siblings | Frank, Kathryn, Martha, Laura, Eric and George; Martha was the second of six children |
| Ex-Husband | Andrew Stewart |
| Marriage | Married Andrew Stewart in 1961; divorced in 1990 |
| Daughter | Alexis Stewart, born in 1965 |
| Granddaughter | Jude Stewart |
| Grandson | Truman Stewart |
| Family Background | Grew up in a Polish-American family in New Jersey |
| Family Influence | Her mother taught her cooking, gardening and practical household skills, which influenced her later career |
Martha Stewart Social Media Accounts
| Platform | Account |
|---|---|
| @marthastewart | |
| Personal Instagram | @marthastewart48 |
| Martha Stewart | |
| Martha Stewart | |
| YouTube | Martha Stewart |
| Official Website | MarthaStewart.com |
Martha Stewart Collections

Martha Stewart is known for her interest in gardening, home design, antiques, fashion and entertaining. Her homes and personal style have also inspired lifestyle collections featuring furniture, kitchenware, clothing and decorative accessories. The prices below are approximate market estimates, not a verified inventory of her personal possessions.
| Collection Category | Item or Collection | Estimated Price |
|---|---|---|
| Real Estate | Bedford Farm / Cantitoe Corners, New York | $10 million–$20 million+ (estimated property value) |
| Real Estate | Skylands estate, Maine | $5 million–$15 million+ (estimated property value) |
| Real Estate | Former Lily Pond Lane home, East Hampton | Sold for approximately $16.5 million in 2021 |
| Real Estate | Former Turkey Hill farmhouse, Connecticut | Sold for approximately $6.7 million in 2007 |
| Home Décor | Martha Stewart furniture and home furnishings | $50–$5,000+ per item |
| Kitchenware | Cookware, pots and pans | $20–$300+ per item |
| Dining Collection | Dinnerware, serving dishes and table accessories | $20–$500+ per set or item |
| Bedding | Sheets, comforters and bedding collections | $50–$500+ per set |
| Garden Collection | Gardening tools, planters and accessories | $10–$300+ per item |
| Outdoor Furniture | Patio chairs, tables and outdoor furnishings | $100–$5,000+ per set |
| Fashion | Clothing and apparel collections | $30–$200+ per item |
| Footwear | Shoes and lifestyle footwear collaborations | $40–$200+ per pair |
| Handbags | Designer handbags and personal accessories | $500–$30,000+ (general market range; personal collection unverified) |
| Jewellery | Earrings, necklaces and other accessories | $50–$10,000+ (estimated market range) |
| Watches | Luxury watches | $500–$50,000+ (estimated market range) |
| Antiques | Vintage furniture, glassware and decorative objects | $100–$10,000+ per item |
| Art and Collectibles | Decorative art and collectible objects | Unverified; values depend on individual pieces |
| Books | Her published cookbooks and lifestyle books | $15–$100+ per edition or collectible copy |
| Craft Supplies | Crafting materials, tools and DIY accessories | $5–$200+ per item |
| Pet Collection | Pet supplies and accessories | $10–$200+ per item |