Rich Kruger and Robert Davis have built their public profiles in very different fields. Rich Kruger is a veteran energy executive whose career spans ExxonMobil, Imperial Oil, and Suncor Energy, while Robert Davis is a former American football wide receiver who played in the NFL after starring at Georgia State. Their backgrounds, careers, education, and public visibility differ considerably, making this a useful side-by-side look at two professionals from business and sports.
Rich Kruger and Robert Davis Quick Bio
| Detail | Rich Kruger | Robert Davis |
|---|---|---|
| Full Name | Richard M. Kruger | Robert Jamal Davis |
| Date of Birth | March 10, 1959 | April 2, 1995 |
| Net Worth | Estimated/unverified: likely in the multi-million-dollar range; no reliable public net-worth figure is confirmed | Estimated/unverified: no reliable public net-worth figure is confirmed |
| Height | Estimated 6 ft 1 in (185 cm) | 6 ft 3 in (190 cm) |
| Age | 67 years old | 31 years old |
| Birth Place | Minneapolis, Minnesota, USA | Warner Robins, Georgia, USA |
| Nationality | American | American |
| Nickname | Rich | Robert Davis |
| Profession | Business Executive, Energy Industry Leader, CEO | Former Professional Football Player, Wide Receiver |
| Famous For | Serving as CEO of Suncor Energy and previously leading Imperial Oil | Playing wide receiver in the NFL for Washington and Philadelphia |
| Parents | Publicly documented information is limited | Robert Davis and Mizell Davis |
| Siblings | Not clearly verified publicly | Not clearly verified publicly |
| Education | University of Minnesota; University of Houston | Georgia State University; degree in kinesiology |
| Hobbies | Not clearly verified publicly | Basketball and football-related activities are documented interests; personal hobbies are not clearly verified |
| Weight | Not publicly verified | 210 lb (95 kg) |
| Hair Color | Not clearly verified publicly | Not clearly verified publicly |
| Eye Color | Not clearly verified publicly | Not clearly verified publicly |
| No clearly verified official public account identified | No clearly verified official public account identified | |
| Married | Yes; spouse is Patti Kruger | Not clearly verified publicly |
| Family | Married to Patti Kruger; detailed family information is largely private | Parents are Robert and Mizell Davis; related to former NFL player Thomas Davis |
| Career Highlight | CEO of Suncor Energy since 2023; previously CEO, chairman and president of Imperial Oil | Selected by Washington in the sixth round of the 2017 NFL Draft |
| Previous Career | More than four decades in the energy industry, including ExxonMobil and Imperial Oil | College football at Georgia State followed by NFL career |
| NFL Career | Not applicable | Washington Redskins/Football Team and Philadelphia Eagles |
| College Achievement | Mechanical engineering and business education | Georgia State football standout and 2017 graduate |
| Current Status | Energy-sector executive and Suncor CEO | Former NFL player; last played professionally in 2019 |
Rich Kruger and Robert Davis Images

