Warren Buffett and Sergey Brin represent two very different paths to extraordinary business success. Buffett built his reputation through investing and decades of leadership at Berkshire Hathaway, while Brin helped transform the internet after co-founding Google with Larry Page. Both became major American business figures, but their careers developed in different industries and generations. The table below brings together their backgrounds, education, family, careers, physical details and estimated wealth in one detailed profile comparison. Current billionaire figures can change with market prices.
Warren Buffett and Sergey Brin Quick Bio
| Detail | Warren Buffett | Sergey Brin |
|---|---|---|
| Full Name | Warren Edward Buffett | Sergey Mikhailovich Brin |
| Date of Birth | August 30, 1930 | August 21, 1973 |
| Age | 96 years | 53 years |
| Net Worth | Approximately $149 billion on Forbes’ 2026 annual list; real-time value fluctuates | Approximately $258.8 billion on Forbes Real-Time Billionaires List on September 17, 2026 |
| Birth Place | Omaha, Nebraska, United States | Moscow, Soviet Union |
| Nationality | American | American |
| Nickname | Oracle of Omaha | Sergey / Google co-founder |
| Profession | Investor, businessman, philanthropist and author | Computer scientist, entrepreneur, technology investor |
| Famous For | Berkshire Hathaway, value investing and long-term business investing | Co-founding Google with Larry Page and co-creating PageRank |
| Parents | Howard Buffett and Leila Stahl Buffett | Mikhail Brin and Eugenia Brin |
| Siblings | Doris Buffett and Roberta Buffett | Generally described as an only child |
| Education | University of Pennsylvania; University of Nebraska–Lincoln; Columbia University | University of Maryland, College Park; Stanford University |
| College Degree | B.S. in Business Administration; M.S. in Economics | B.S. in Mathematics and Computer Science; M.S. in Computer Science |
| Career Start | Began working in investment and securities businesses in the early 1950s | Began developing search technology with Larry Page while studying at Stanford |
| Major Company | Berkshire Hathaway | Google / Alphabet |
| Major Achievement | Transformed Berkshire Hathaway into a diversified global holding company | Helped build Google into one of the world’s leading technology companies |
| Current Role | Chairman of Berkshire Hathaway | Alphabet board member and controlling shareholder |
| Former CEO Role | Berkshire Hathaway CEO until the end of 2025 | Alphabet president until 2019 |
| Investment / Business Field | Finance, insurance, investments, energy, transportation and consumer businesses | Internet search, technology, artificial intelligence and digital services |
| Height | Approximately 5 ft 10 in (1.78 m), reported | Approximately 5 ft 8 in (1.73 m), reported/estimated |
| Weight | Approximately 83 kg (183 lbs), estimated | Approximately 70–75 kg, estimated |
| Hair Color | Gray/white | Brown/dark brown, with gray appearing later |
| Eye Color | Blue, commonly reported | Brown, commonly reported |
| Marital Status | Married | Previously married; divorced |
| Spouse | Astrid Menks | Previously married to Anne Wojcicki and Nicole Shanahan |
| Children | Susan Alice Buffett, Howard Graham Buffett and Peter Buffett | Three children |
| Hobbies / Interests | Reading, bridge, investing and playing the ukulele | Technology, computer science, aviation and fitness |
| Social Media | No prominent verified personal Instagram account | No widely verified personal Instagram account |
| Famous Business Philosophy | Long-term value investing and buying quality businesses | Technology innovation, internet search and artificial intelligence |
| Major Career Era | Investment career spanning more than seven decades | Technology career spanning the Google and Alphabet era |
| Philanthropy | Major lifetime donor; pledged the vast majority of his wealth to philanthropy | Supports scientific, medical and technology-related philanthropic causes |
| Notable Business Partner | Charlie Munger | Larry Page |
| Major Company Founded/Controlled | Berkshire Hathaway under his leadership | Google, co-founded in 1998 |
| Source of Wealth | Berkshire Hathaway ownership and investments | Alphabet ownership and technology investments |
| Public Image | Investor known for a simple lifestyle and shareholder letters | Technology entrepreneur known for Google and innovation |
| Last Word | Warren Buffett’s career is closely tied to value investing, Berkshire Hathaway and long-term wealth creation. | Sergey Brin’s career is defined by Google, internet technology, artificial intelligence and his continuing role as an Alphabet shareholder and board member. |
Warren Buffett and Sergey Brin Images

