Steve Cohen and Edward Roski Jr. built their fortunes in very different fields, but both became prominent American billionaires through long-term business careers. Cohen made his name in hedge funds and investment management before becoming owner of the New York Mets, while Roski built his wealth through commercial real estate and became a major figure in Los Angeles sports and development. Their backgrounds, education, family lives, interests and business achievements offer an interesting side-by-side look at two highly successful American entrepreneurs.
Steve Cohen and Edward Roski Jr Quick Bio
| Category | Steve Cohen | Edward Roski Jr. |
|---|---|---|
| Full Name | Steven A. Cohen | Edward P. Roski Jr. |
| Date of Birth | June 11, 1956 | December 25, 1938 |
| Age | 70 years | 87 years |
| Net Worth | $26.7 billion estimated | $8.1 billion estimated |
| Birthplace | Great Neck, New York, USA | Oklahoma, USA |
| Nationality | American | American |
| Profession | Hedge fund manager, investor, businessman, philanthropist | Real estate developer, businessman, philanthropist |
| Known For | Point72 Asset Management, SAC Capital and New York Mets | Majestic Realty and Los Angeles sports ownership |
| Father | Jack Cohen | Edward P. Roski Sr. |
| Mother | Piano teacher; public biographical details are limited | Public biographical details are limited |
| Siblings | One of eight children; he was the third child | Detailed public information is limited |
| Education | University of Pennsylvania, Wharton School | University of Southern California |
| Degree | Bachelor of Science in Economics | Finance and Real Estate |
| Career Started | Gruntal & Co. | Joined Majestic Realty in 1966 |
| Major Company | Point72 Asset Management | Majestic Realty Co. |
| Previous Major Company | SAC Capital Advisors | Majestic Realty, founded by his father |
| Current/Notable Role | Chairman, CEO and Co-CIO of Point72 | Chairman of the Board, Majestic Realty |
| Sports Ownership | New York Mets | Los Angeles Kings, Los Angeles Lakers and Crypto.com Arena |
| Marital Status | Married | Widowed |
| Wife | Alexandra Cohen | Gayle Garner Roski |
| Children | 7 | 3 |
| Grandchildren | Not prominently documented | 8 |
| Hobbies & Interests | Art collecting, baseball, golf and poker | Mountaineering, cycling, adventure travel, sports and art |
| Height | Approx. 5 ft 8 in–5 ft 10 in, unverified | Approx. 5 ft 10 in, unverified |
| Weight | Approx. 75–80 kg, unverified | Approx. 78–82 kg, unverified |
| Hair Color | Gray/white, visual estimate | Gray/white, visual estimate |
| Eye Color | Brown/hazel, reported visual estimate | Brown/hazel, reported visual estimate |
| No clearly verified personal Instagram account identified | No clearly verified personal Instagram account identified | |
| Main Source of Wealth | Hedge funds and investments | Commercial real estate and sports investments |
| Major Career Milestone | Founded SAC Capital in 1992 | Joined Majestic Realty in 1966 |
| Point72 | Founder and senior leader | Not applicable |
| Majestic Realty | Not applicable | Chairman; family business |
| Philanthropy | Steven & Alexandra Cohen Foundation and Cohen Veterans Network | Majestic Realty Foundation and Land of the Free Foundation |
| Military Service | No | U.S. Marine Corps officer, 1962–1966 |
| Military Honors | Not applicable | Two Purple Hearts and Bronze Star |
| Major Sports Connection | New York Mets | Los Angeles Kings and Los Angeles Lakers |
| Real Estate Connection | Significant personal and investment holdings | Core of his business empire |
| Art Connection | Major art collector; MoMA involvement | Interest in art and cultural philanthropy |
| Adventure Interests | Less publicly associated with adventure travel | Everest, K2, Kilimanjaro, international cycling and Titanic exploration |
| Business Legacy | Built major hedge-fund and investment-management businesses | Expanded his father’s company into a major national real estate developer |
| Family Legacy | Seven children with Alexandra Cohen | Third generation of the Roski family remains involved with Majestic Realty |
| 2026 Wealth Position | Forbes real-time estimate: $26.7 billion | Forbes real-time estimate: $8.1 billion |
| Real Estate Portfolio | Investments and personal holdings | More than 92 million square feet through Majestic Realty |
| Business Style | Investment management and financial markets | Commercial development and long-term property ownership |
| Public Profile | Finance, baseball, philanthropy and art | Real estate, Los Angeles sports, philanthropy and exploration |
| Legacy | Point72, SAC Capital, Mets ownership and philanthropy | Majestic Realty, Los Angeles sports, veteran support and philanthropy |
Steve Cohen and Edward Roski Jr Images

