Susan Wojcicki and John Sobrato built their fortunes in very different corners of Silicon Valley. Wojcicki became a pioneering Google executive and YouTube CEO, while Sobrato built a multibillion-dollar real-estate empire serving the technology industry. Wojcicki died in 2024 at 56, with Forbes estimating her net worth at $800 million that year. Sobrato, meanwhile, remains associated with The Sobrato Organization, with Forbes estimating his family’s fortune at $6.1 billion in September 2026.
Susan Wojcicki and John Sobrato, Quick Bio
| Category | Susan Wojcicki | John Sobrato |
|---|---|---|
| Full Name | Susan Diane Wojcicki | John Albert Sobrato |
| Date of Birth | July 5, 1968 | May 23, 1939 |
| Birthplace | Santa Clara, California, USA | San Francisco, California, USA |
| Age | 56 at the time of death | 87 |
| Date of Death | August 9, 2024 | Living |
| Nationality | American; also reported to have Polish citizenship through her father | American |
| Parents | Stanley Wojcicki and Esther Wojcicki | John Mossimo Sobrato and Ann Ainardi Sobrato |
| Siblings | Janet Wojcicki and Anne Wojcicki | Reported as an only child |
| Profession | Technology executive, businesswoman | Real-estate developer, businessman and philanthropist |
| Famous For | Google’s 16th employee and former YouTube CEO | Founder of The Sobrato Organization |
| Career Field | Technology, online advertising, digital media | Real estate, investment and philanthropy |
| Major Company | Google / YouTube | The Sobrato Organization |
| Major Career Achievement | Became YouTube CEO in 2014 and helped champion Google’s acquisition of YouTube | Built a major Silicon Valley commercial real-estate business |
| Google Connection | Joined Google in 1999 as employee No. 16 | Rented his family’s property to Silicon Valley tenants and developed technology-company facilities |
| YouTube Connection | Helped advocate Google’s $1.65 billion YouTube acquisition in 2006 | No major YouTube connection |
| CEO Position | YouTube CEO, 2014–2023 | Not a CEO of YouTube or Google |
| Education | Harvard University; University of California, Santa Cruz; UCLA Anderson School of Management | Bellarmine College Preparatory; Santa Clara University |
| Degrees | Bachelor’s, master’s and MBA | Bachelor’s degree |
| Marital Status | Married | Married |
| Spouse | Dennis Troper | Susan “Sue” Sobrato |
| Children | 5 | 3 |
| Grandchildren | Not publicly emphasized | 7 |
| Great-Grandchildren | Not publicly reported | 2 |
| Estimated Net Worth | $800 million (Forbes, 2024) | $6.1 billion for John Sobrato & family (Forbes, Sept. 2, 2026) |
| Main Source of Wealth | Google and technology | Real estate and investments |
| Height | Approximately 5 ft 8 in (173 cm), unverified | Approximately 5 ft 9 in (175 cm), unverified |
| Weight | Approximately 60 kg (132 lb), unverified | Approximately 75 kg (165 lb), unverified |
| Hair Color | Brown/dark brown earlier in life; gray in later years | Gray/white in later photographs |
| Eye Color | Brown, commonly reported; not officially documented | Brown, commonly reported; not officially documented |
| Nickname | Sue is sometimes used as a shortened form of Susan, but not strongly documented as her public nickname | No widely documented public nickname |
| Hobbies / Interests | Family, technology, education and supporting women in technology | Family, real estate, education, philanthropy and community work |
| No reliably verified personal Instagram account | No reliably verified personal Instagram account | |
| Philanthropy | Supported education, women in technology and various charitable causes | Major philanthropic giving through Sobrato Philanthropies |
| Notable Philanthropic Work | Supported initiatives connected with education and technology | Pledged $100 million to Santa Clara University in 2017 |
| Business Legacy | Helped shape Google’s advertising business and YouTube’s global growth | Helped shape Silicon Valley’s commercial real-estate landscape |
| Residence | California, USA | Atherton, California, USA |
| Current Status | Deceased | Living |
| Cause of Death | Non-small-cell lung cancer | N/A |
| Career Length | More than two decades in technology | More than six decades in real estate |
| Last Major Role | YouTube CEO until 2023 | Board Chair Emeritus, The Sobrato Organization |
| Legacy | Google and YouTube pioneer | Silicon Valley real-estate pioneer and philanthropist |

